Emaaa LLC is an AI-first digital holding company operating 29 domains across real estate intelligence, AI agent networks, visual development platforms, and more. We are actively seeking government grants, private capital, and strategic corporate partners to accelerate the next phase of the empire.
Minimum check: $25,000. We value strategic alignment over check size.
Every platform operates autonomously — AI-powered, revenue-generating, and built to compound in value as the network grows.
| Platform | Domain | Category | Status | Revenue Model | Strategic Value |
|---|---|---|---|---|---|
| OpenCrest | opencrest.io | AI Infrastructure | Live | SaaS — $79–$299/mo | Platform network effect — 400+ agents |
| ADEEO | adeeo.io | PropTech / AI | Live | SaaS — $79–$299/mo | $17T real estate market, AI-first |
| Vocal Forge | topforge.io | DevTools / AI | Live | SaaS — $49–$199/mo | LLM Arena — unique competitive moat |
| Maya Platform | iamsuperio.cloud | AI Infrastructure | Live | API licensing + SaaS | Sovereign AI — powers all platforms |
| ASG V4 | ai-staffing.agency | HR Tech / AI | Live | Per-hire + SaaS | 367 roles — $200B HR tech market |
| MirzaTech.ai | mirzatech.ai | Tech / Services | Live | Project-based ($5K min) | Technology brand + dev revenue |
| Chimera Channel | chimerachannel.com | Media / IP | In Dev | Membership + licensing | Franchise IP — Moose Rider Saga |
| AI CineSynth | aicinesynth.com | Media / AI | In Dev | Subscription + ad revenue | AI video generation — massive TAM |
| + 21 More Domains | 29 total | Various | Planned | TBD | Pipeline of future platforms |
Every dollar is deployed toward platform development, AI infrastructure, and market expansion. No overhead bloat — we're a lean, autonomous operation.
Tell us who you are and what you're interested in. Mo reviews all applications personally and responds within 48 hours.
Mo reviews all partnership and investment inquiries personally. No fund managers, no gatekeepers. If there's alignment, we move fast.